 more | Ratio OO Wagon Kit BR Banana Van (541) An excellent easy to build kit of the BR design insulated banana van. | |
 more | Ratio OO Wagon Kit BR China Clayhood Wagon (542) The clayhood wagon design, with short body length and end door dates back to the early GWR period. This kit builds into a model of the BR built version as running in the 1980s, with roller bearing axleboxes and a fixed sheet rail. Ratio kits are well designed and straightforward to build, take care to keep the chassis and body square as you build the wagon and ensure that the axles are level. Wheelsets, bearings and a printed paper sheet to form a realistic looking canvas hood are supplied.more.. | |
 more | Ratio OO Wagon Kit GWR Bogie Bolster A (562)
| |
 more | Ratio OO Wagon Kit GWR Iron Mink A (563)
The GWR iron mink was built in the early years of the 20th century. Built from iron and well protected by paint these vans were virtually indestructible and many were still in service at the end of WW2. The subtsantial construction was also useful for transporting explosives safely and many were used as improvised gunpowder vans duing two world wars.
This is an easy to build kit, take care to ensure that the axles are square so it will run well. The wagon can be painted in the GWR dark grey livery, or paint the wagon in black and add gunpowder van markings. Several private owners also ordered wagons based on this design, Spillers (flour) and Ferrocrete (cement) are well-known examples. | |
 more | Ratio OO Wagon Kit GWR 5 Plank Open (564)
| |
 more | Ratio OO Wagon Kit GWR 12t Box Van (565) An excellent plastic kit to build a RCH type GWR box van. Several variations are possible using this kit which is supplied with a vacuum fitted underframe and PARTO lettering. | |
 more | Ratio OO Wagon Kit GWR Motor Car Van MOGO (566) An easy to build plastic kit of the GWR motor car box van with end doors. | |
 more | Ratio OO Wagon Kit GWR Brake Van 20t Toad (569)
| |
 more | Ratio OO Wagon Kit LMS Bogie Iron Ore (571)
| |
 more | Ratio OO Wagon Kit LMS 12t Box Van (572)
| |
 more | Ratio OO Wagon Kit LMS 3 Plank Open (573)
| |
 more | Ratio OO Wagon Kit Permanent Way Set (4 wagons) (575)
This permanent way train set includes a twin-set of single bolster wagons, close-coupled using a drawbar and two open ballast wagons. A set of steel beams is supplied as a load for the bolster wagons.
The single bolster wagons are more challenging kits as the body cannot be used to help with rigidity. Experience of building wagon kits is recommended, however the kits are well designed and quite simple, building the two open wagons first to gain an understanding of the constcution plus care, patience and 'dry run' test assembly will produce excellent results. more.. | |
 more | Ratio OO Wagon Kit LMS Traffic Coal/4 Plank Wagons (576) A good easy to assemble kit to build two LNWR design open wagons, one coal wagon, suitable for traffic or locomotive coal use and a 4-plank merchandise wagon. more.. | |
 more | Ratio OO Wagon Kit SR 12t Box Van Uneven Planked (591)
| |
 more | Ratio OO Wagon Kit SR Bogie B Van (592)
| |
 more | Ratio OO Wagon Kit SR 12t Box Van Plywood Sides (593)
| |
 more | Ratio OO Wagon Kit SR 12t Box Van Even Planked (594)
| |
 more | Dapol OO 15T Diesel Crane (Kit) (C028)
| |
 more | Dapol OO 20 Tonne BP Wagon (Kit) (C034)
| |
 more | Dapol OO Class B Tanker Esso (Kit) (C036)
| |
 more | Dapol OO 16Ton Steel Mineral Wagon (Kit) (C037)
| |
 more | Dapol OO BR Brake Van (Kit) (C038)
| |
 more | Dapol OO Cattle Wagon (Kit) (C039)
| |
 more | Dapol OO Pressflo Cement Wagon Kit (C040)
| |
 more | Dapol OO 10 Tonne Meat Van (Kit) (C041)
| |
 more | Dapol OO Refrigerator Wagon (Kit) (C042)
| |
 more | Dapol OO Twin Silo Wagon (Kit) (C043)
| |
 more | Dapol OO BR Lowmac (Kit) (C044)
| |
 more | Dapol OO Class B Tanker Regent (C090)
| |
 more | Parkside Dundas OO MGR hopper wagon Top x5 (PA19)
| |
 more | Parkside Dundas OO BR 12T Steel Open Wagon (PC01A)
| |
 more | Parkside Dundas OO BR 13T Wooden Open Wagon (PC02A) Parkside kits are well designed and straightforward to assemble. | |
 more | Parkside Dundas OO BR 21T Coal Wagon (PC03)
| |
 more | Parkside Dundas OO BR 24.5T Mineral Wagon (PC04)
| |
 more | Parkside Dundas OO BR 12T Goods Van Planked Sides (PC07A)
BR diagram 1/208 planked side box van.
This kit has been retooled to provide for more options, including planked or plywood skinned doors. | |
 more | Parkside Dundas OO BR 12T Goods Van Plywood (PC08A)
BR diagram 1/213 plywood sided box van kit.
This kit builds into a model of the plywood skinned version of the standard BR box van. | |
 more | Parkside Dundas OO BR 10T Insulated Meat Van Kit (PC09A)
| |
 more | Parkside Dundas OO LNER Bulk Grain Wagon (PC13)
| |
 more | Parkside Dundas OO LNER 20T Plate Wagon Kit (PC16) Scale model kit of the LNER 1940 design long wheelbase plate wagon. Supplied with metal wheels and brass bearings. | |
 more | Parkside Dundas OO LNER 21T Trestle Wagon (PC17)
| |
 more | Parkside Dundas OO BR 16T Mineral Wagon 1/108 Vacuum (PC19) Kit to build a BR diagram 1/108 16-ton open mineral wagon fitted with vacuum brake. | |
 more | Parkside Dundas OO LNER Bogie Sulphate Wagon (PC20)
| |
 more | Parkside Dundas OO BR 16T Mineral Wagon 1/108 Unfitted Type (PC21) Standard BR 16-ton steel mineral wagon. Over 200,000 of these wagons were built in the 1950's | |
 more | Parkside Dundas OO 16T Mineral Wagon French Type (PC22) Finely detailed and easy to build kit of the unusual French type 16-ton mineral wagon. Built to rehabilitate the French railways after liberation, these wagons were fitted with cupboard type doors in place of the common British drop door. These wagons were returned to Britain in the 1950's and refurbished for further service with BR. | |
 more | Parkside Dundas OO LNER Bogie Brick Wagon (PC23)
| |
 more | Parkside Dundas OO Bogie Bolster Wagon (PC24) A detailed and easy to build kit of the NER Quad bogie bolster wagon. Supplied complete with metal wheels and brass bearings. Built during WWI, these wagons remained in service into the 1950's.more.. | |
 more | Parkside Dundas OO LNER 12T Van (Corrugated Ends) (PC26)
| |
 more | Parkside Dundas OO BR 16 Ton Mineral Wagon Slope Sided (PC27)
Many of these wagons worked on the French railways in the immediate post war period. About 1,900 were assigned to work on the Continent until the early 1950s. A fleet of almost 8,000 operated widely throughout BR until the mid 1960s. Our model gives the modeller the choice of either the original pressed steel side doors or the replacement standard doors, which many sported.
| |
 more | Parkside Dundas OO BR Shock Absorbing Van (PC29)
| |
 more | Parkside Dundas OO LNER 21T Loco Coal Wagon (PC31)
| |
 more | Parkside Dundas OO BR 21T Mineral Wagon Rebuilt 1977 (PC32)
| |
 more | Parkside Dundas OO GWR Python Covered Carriage Truck (PC37)
| |
 more | Parkside Dundas OO GWR Mink D Goods Van (PC38)
| |
 more | Parkside Dundas OO BR 12T Van Vanwide (PC41)
| |
 more | Parkside Dundas OO BR 12T Pipe Wagon (PC43) Finescale plastic model kit of the BR standard type Pipe wagon. Metal wheels and brass bearings included. | |
 more | Parkside Dundas OO GWR Bloater Fish Van (PC44)
| |
 more | Parkside Dundas OO BR 13T Steel Body Medium Goods Wagon (PC45)
| |
 more | Parkside Dundas OO GWR Mink G Goods Van (PC48)
| |
 more | Parkside Dundas OO LMS/BR 20T Brake Van (PC49)
| |
 more | Parkside Dundas OO Covered Grain Wagon Private Owner Type (PC51) Well detailed and easy to assemble kit to build an unusual wagon type. These private owner grain wagons were of similar construction to coal wagons, but fitted with internal hoppers and an angled roof for handling grain traffic. | |
 more | Parkside Dundas OO BR Conflat A Wagon & Container Load (PC52)
| |
 more | Parkside Dundas OO BR 12T Fish Van (PC53)
| |
 more | Parkside Dundas OO BR 16T Mineral Wagon Rivetted Body Diagram 1/109 (PC54)
| |
 more | Parkside Dundas OO BR 22T Tube Wagon (PC55)
| |
 more | Parkside Dundas OO BR 26T Iron Ore Tippler Diag 1/185 (PC63)
| |
 more | Parkside Dundas OO GWR Beetle Prize Cattle Van (W7) 1927 (PC64)
| |
 more | Parkside Dundas OO BR 12T Palvan (PC65)
| |
 more | Parkside Dundas OO GWR Beetle Prize Cattle Van (W7) 1909 (PC67)
| |
 more | Parkside Dundas OO BR Clam 21 Tonne Ballast Wagon (PC68)
| |
 more | Parkside Dundas OO BR Rudd 21 Tonne Ballast Wagon (PC70)
| |
 more | Parkside Dundas OO 8 Plank 12 Ton Coal Wagon RCH 1923 Design (PC71)
| |
 more | Parkside Dundas OO BR Grampus Engineers wagon (PC72)
| |
 more | Parkside Dundas OO 7 Plank 12T Coal Wagon Fixed Ends RCH 1923 Design (PC73)
| |
 more | Parkside Dundas OO GWR Fruit D Van (PC74) High quality easily assembled kit from Parkside to build a model of the GWR 'Fruit D' long wheelbase fruit van. Metal wheels and brass bearings included.more.. | |
 more | Parkside Dundas OO 5 Plank 12T Open Wagon Fixed Ends RCH 1923 Design (PC75) A detailed and well designed kit to build a model of a 1923 RCH specification 5-plank open wagon with fixed ends. These wagons were used for general merchandise traffic and by coal merchants, who generally did not require end door wagons. | |
 more | Parkside Dundas OO VEA BR Vanwide (PC76)
| |
 more | Parkside Dundas OO BR 21T Hopper Wagon Diag 1/146 (PC77)
| |
 more | Parkside Dundas OO BR 21T Hopper Wagon Vacuum Brake HTV (PC78)
A finely moulded plastic kit to build a model of the BR standard 21-ton coal hopper wagon fitted with vacuum train brakes. Coded HTV under the TOPS description scheme many of these wagons were still in service in the 1980s serving the remaining coal concentration distribution depots.
Hopper kits are more complex to construct than open wagons or box vans due to having many awkwardly shaped parts. Taking time to understand the fit of the parts will ensure that you can obtain excellent results from this well designed kit. | |